Help
    1. Home
    2. ›Coin value checker
    3. ›All coins A to Z, page 69

    All coins A to Z: Royal Shield 2p 2022 BU to The Queen's Reign, Charity and Patronage £5 2022 BU

    Every coin in the Florin House catalogue, 5,164 in all, in order of name, 48 to a page. This is page 69 of 108: coins 3,265 to 3,312, each with its value, mintage and rarity score where the catalogue has them.

    1. 3,265.Royal Shield 2p 2022 BUValue £1.08 · Mintage 11,499 · Rarity 5/10
    2. 3,266.Royal Shield 20p 2022 ProofValue £1.59 · Mintage 9,353 · Rarity 5/10
    3. 3,267.Royal Shield 20p 2022Value £0.21 · Mintage 42,875,000 · Rarity 2/10
    4. 3,268.Royal Shield 2p 2022 ProofValue £1.08 · Mintage 9,353 · Rarity 5/10

    Explore

    • Browse coins
    • Discover
    • Communities
    • Collectors

    Trade

    • Marketplace
    • For dealers

    Play

    • Games
    • How to play
    • Coindle
    • Coin Detective
    • Higher or Lower

    Learn

    • Coin Stories
    • Guides
    • Help Centre
    • Rare 50p Coins
    • Rare £2 Coins
    • Coin Collecting for Beginners
    • Coin Values Guide
    • Pre-1947 Silver Coins

    Take part

    • Contribute
    Florin
    House

    © 2026 Florin House. All rights reserved.

    Florin House

    Florin House is a trading name of FLORIN HOUSE LTD

    Company number 17480418

    Registered office: 103 Alpine Street, Reading, England, RG1 2PZ

    hi@florinhouse.com

    Help·Privacy Policy·Terms of Service
    EnglishFrançaisDeutschEspañol
  1. 3,269.Royal Shield 1p 2022Value £0.08 · Mintage 30,000,000 · Rarity 3/10
  2. 3,270.Royal Shield 5p 2022 BUValue £0.69 · Mintage 11,499 · Rarity 5/10
  3. 3,271.Royal Shield 20p 2022 BU (26)Value £1.59 · Mintage 11,499 · Rarity 5/10
  4. 3,272.Royal Shield 1p 2022 ProofValue £1.30 · Mintage 9,353 · Rarity 5/10
  5. 3,273.Royal Shield 20p 2022 BU (40 privy mark)Value £1.59 · Rarity 2/10
  6. 3,274.Royal Shield 2p 2022 BUValue £1.08 · Mintage 80,268 · Rarity 5/10
  7. 3,275.Royal Shield 10p 2022 BUValue £1.59 · Mintage 80,268 · Rarity 5/10
  8. 3,276.Royal Shield 1p 2022 BUValue £1.30 · Mintage 11,499 · Rarity 5/10
  9. 3,277.Royal Shield 2p 2015 Gold ProofValue £1,600 · Mintage 245 · Rarity 7/10
  10. 3,278.Royal Shield 1p 2015 Gold ProofValue £480 · Mintage 245 · Rarity 7/10
  11. 3,279.Royal Shield 2p 2017 Gold ProofValue £1,600 · Mintage 24 · Rarity 7/10
  12. 3,280.Royal Shield 1p 2017 Gold ProofValue £480 · Mintage 24 · Rarity 7/10
  13. 3,281.Royal Shield 2p 2022 Gold ProofValue £1,600 · Mintage 37 · Rarity 7/10
  14. 3,282.Royal Shield 1p 2022 Gold ProofValue £480 · Mintage 37 · Rarity 7/10
  15. 3,283.Royal Shield 1p 2015 Platinum ProofValue £275 · Mintage 10 · Rarity 7/10
  16. 3,284.Royal Shield 1p 2022 Platinum ProofValue £275 · Mintage 13 · Rarity 7/10
  17. 3,285.Royal Shield 1p 2015 Silver ProofValue £3.13 · Mintage 1,876 · Rarity 7/10
  18. 3,286.Royal Shield 1p 2015 Silver BUValue £3.13 · Rarity 5/10
  19. 3,287.Royal Shield 1p 2016 Silver ProofValue £3.13 · Mintage 383 · Rarity 7/10
  20. 3,288.Royal Shield 1p 2016 Silver BUValue £3.13 · Mintage 3,854 · Rarity 7/10
  21. 3,289.Royal Shield 1p 2017 Silver ProofValue £3.13 · Mintage 615 · Rarity 7/10
  22. 3,290.Royal Shield 1p 2017 Silver BUValue £3.13 · Rarity 5/10
  23. 3,291.Royal Shield 1p 2018 Silver ProofValue £3.13 · Mintage 612 · Rarity 7/10
  24. 3,292.Royal Shield 1p 2019 Silver ProofValue £3.13 · Mintage 406 · Rarity 7/10
  25. 3,293.Royal Shield 1p 2020 Silver ProofValue £3.13 · Rarity 5/10
  26. 3,294.Royal Shield 1p 2021 Silver ProofValue £3.13 · Rarity 5/10
  27. 3,295.Royal Shield 1p 2022 Silver ProofValue £3.13 · Mintage 1,310 · Rarity 7/10
  28. 3,296.Royal Shield 1p 2022 Silver ProofValue £3.13 · Rarity 5/10
  29. 3,297.Royal Wedding £5 2018 BUValue £10.97 · Mintage 63,263 · Rarity 5/10
  30. 3,298.Sapphire Anniversary £5 2018 BUValue £11.71 · Mintage 18,296 · Rarity 5/10
  31. 3,299.Sapphire Jubilee £5 2017 BUValue £11.37 · Mintage 83,967 · Rarity 4/10
  32. 3,300.Seymour Panther £5 2022 BUValue £13.27 · Mintage 19,027 · Rarity 5/10
  33. 3,301.Sir Isaac Newton 50p 2017 ProofValue £14.65 · Mintage 14,555 · Rarity 5/10
  34. 3,302.Sir Isaac Newton 50p 2018Value £37.39 · Mintage 20,826 · Rarity 6/10
  35. 3,303.Team GB Olympics 2020 50p 2020 ProofValue £8.85 · Mintage 8,852 · Rarity 5/10
  36. 3,304.Team GB Olympics 2020 50p 2021 BUValue £19.85 · Mintage 11,865 · Rarity 5/10
  37. 3,305.Temnodontosaurus 50p 2021 BUValue £8.27 · Mintage 71,581 · Rarity 5/10
  38. 3,306.The band Queen £5 2020 BUValue £14.68 · Mintage 97,863 · Rarity 4/10
  39. 3,307.The Four Nations £5 2022 ProofValue £25.53 · Mintage 2,965 · Rarity 5/10
  40. 3,308.The Infamous Prison £5 2020 BUValue £12.80 · Mintage 12,980 · Rarity 5/10
  41. 3,309.The Nutcracker £5 2018 BUValue £12.97 · Mintage 39,337 · Rarity 5/10
  42. 3,310.The Queen's Beasts Completer £5 2021 BUValue £13.25 · Rarity 3/10
  43. 3,311.The Queen's Reign, Bestowing Her Honours £5 2022 BUValue £13.25 · Mintage 49,345 · Rarity 5/10
  44. 3,312.The Queen's Reign, Charity and Patronage £5 2022 BUValue £13.13 · Mintage 40,272 · Rarity 5/10
    • Previous
    • 1
    • …
    • 67
    • 68
    • 69
    • 70
    • 71
    • …
    • 108
    • Next

    Search the coin value checker to find a coin by name, year, country or denomination.