Help
    1. Home
    2. ›Coin value checker
    3. ›All coins A to Z, page 70

    All coins A to Z: The Queen's Reign, Commonwealth of Nations £5 2022 BU to Brighton £5 2018 Silver Proof

    Every coin in the Florin House catalogue, 5,164 in all, in order of name, 48 to a page. This is page 70 of 108: coins 3,313 to 3,360, each with its value, mintage and rarity score where the catalogue has them.

    1. 3,313.The Queen's Reign, Commonwealth of Nations £5 2022 BUValue £13.10 · Mintage 49,161 · Rarity 5/10
    2. 3,314.The Rolling Stones £5 2022 BUValue £14.79 · Mintage 17,596 · Rarity 5/10
    3. 3,315.The Royal Menagerie £5 2020 BUValue £13.24 · Mintage 13,996 · Rarity 5/10
    4. 3,316.The Royal Mint £5 2020 BU

    Explore

    • Browse coins
    • Discover
    • Communities
    • Collectors

    Trade

    • Marketplace
    • For dealers

    Play

    • Games
    • How to play
    • Coindle
    • Coin Detective
    • Higher or Lower

    Learn

    • Coin Stories
    • Guides
    • Help Centre
    • Rare 50p Coins
    • Rare £2 Coins
    • Coin Collecting for Beginners
    • Coin Values Guide
    • Pre-1947 Silver Coins

    Take part

    • Contribute
    Florin
    House

    © 2026 Florin House. All rights reserved.

    Florin House

    Florin House is a trading name of FLORIN HOUSE LTD

    Company number 17480418

    Registered office: 103 Alpine Street, Reading, England, RG1 2PZ

    hi@florinhouse.com

    Help·Privacy Policy·Terms of Service
    EnglishFrançaisDeutschEspañol
    Value £13.17 · Mintage 14,362 · Rarity 5/10
  1. 3,317.The White Tower £5 2020 BUValue £12.81 · Mintage 14,689 · Rarity 5/10
  2. 3,318.The Who £5 2021 BUValue £12.97 · Mintage 14,900 · Rarity 5/10
  3. 3,319.Tutankhamun’s Tomb Centenary £5 2022 BUValue £14.59 · Mintage 26,273 · Rarity 5/10
  4. 3,320.Unicorn of Scotland £5 2017 BUValue £13.15 · Mintage 31,978 · Rarity 5/10
  5. 3,321.Victoria Cross, medal 50p 2019Rarity 5/10
  6. 3,322.White Greyhound of Richmond £5 2021 BUValue £13.09 · Rarity 3/10
  7. 3,323.White Horse of Hanover £5 2020 BUValue £15.44 · Mintage 16,905 · Rarity 5/10
  8. 3,324.White Lion of Mortimer £5 2020 BUValue £13.47 · Mintage 18,227 · Rarity 5/10
  9. 3,325.William Wordsworth £5 2020 BUValue £13.10 · Mintage 18,698 · Rarity 5/10
  10. 3,326.Winnie The Pooh 50p 2021 BUValue £7.01 · Mintage 74,777 · Rarity 5/10
  11. 3,327.World War II £5 2020 BUValue £12.24 · Mintage 27,673 · Rarity 5/10
  12. 3,328.Yale of Beaufort £5 2019 BUValue £13.39 · Mintage 17,437 · Rarity 5/10
  13. 3,329.Year of The Ox £5 2021 BUValue £14.27 · Rarity 3/10
  14. 3,330.Year of the Rat £5 2020 BUValue £13.87 · Mintage 19,178 · Rarity 5/10
  15. 3,331.Year of the Tiger £5 2022 BUValue £13.25 · Mintage 31,396 · Rarity 5/10
  16. 3,332.Yeoman Warders £5 2019 BUValue £13.62 · Mintage 17,145 · Rarity 5/10
  17. 3,333.2019 Elizabeth II - Australian Coinage Portrait 1998-2019 - Silver Proof $1 Proof (Proof in Limited Edition…)Value £147 · Mintage 150 · Rarity 7/10
  18. 3,334.2019 Elizabeth II - Australian Coinage Portrait 1998-2019 - Silver Proof $1 Proof (Proof Cased)Value £147 · Mintage 5,000 · Rarity 7/10
  19. 3,335.2021 Australia Elizabeth II - The Great Aussie Coin Hunt 2 - Letter G $1Value £1.78 · Mintage 3,000 · Rarity 7/10
  20. 3,336.Abolition of Slavery £5 2010 Silver ProofValue £106 · Mintage 5,005 · Rarity 7/10
  21. 3,337.Albert Ball £5 2015 Silver ProofValue £52.32 · Mintage 807 · Rarity 7/10
  22. 3,338.1992 Canada Elizabeth II Alberta 25 CentsValue £0.21 · Mintage 12,133,000 · Rarity 1/10
  23. 3,339.Angel of the North £5 2009 Silver ProofValue £70.90 · Mintage 24,700 · Rarity 6/10
  24. 3,340.Animals at War £5 2015 Silver ProofValue £52.32 · Mintage 807 · Rarity 7/10
  25. 3,341.1999 Canada Elizabeth II April 25 CentsValue £0.27 · Mintage 15,446,000 · Rarity 1/10
  26. 3,342.Army £5 2016 Silver ProofValue £52.32 · Mintage 600 · Rarity 7/10
  27. 3,343.Arras £5 2017 Silver ProofValue £52.32 · Mintage 573 · Rarity 7/10
  28. 3,344.Art and War £5 2017 Silver ProofValue £52.32 · Mintage 573 · Rarity 7/10
  29. 3,345.1999 Canada Elizabeth II August 25 CentsValue £0.33 · Mintage 18,153,700 · Rarity 1/10
  30. 3,346.Barn Owl £5 2010 Silver ProofValue £94.40 · Mintage 4,341 · Rarity 7/10
  31. 3,347.Battle of Jutland £5 2016 Silver ProofValue £52.32 · Mintage 499 · Rarity 7/10
  32. 3,348.Battle of the Somme £5 2016 Silver ProofValue £153 · Mintage 4,177 · Rarity 7/10
  33. 3,349.Big Ben, 2 oz Fine Silver £100 2015 BUValue £260 · Mintage 49,147 · Rarity 7/10
  34. 3,350.Big Ben £5 2014 Silver ProofValue £121 · Mintage 1,299 · Rarity 7/10
  35. 3,351.Big Ben £2 2017 Silver ProofValue £70.35 · Mintage 800 · Rarity 6/10
  36. 3,352.Big Ben £2 2017 Silver ProofValue £70.35 · Mintage 800 · Rarity 6/10
  37. 3,353.Bill of Rights £2 1989 Silver ProofValue £64.26 · Mintage 25,000 · Rarity 6/10
  38. 3,354.Black Bull of Clarence £2 2018 Silver ProofValue £178 · Mintage 4,860 · Rarity 7/10
  39. 3,355.Blackpool £5 2018 Silver ProofValue £138 · Rarity 6/10
  40. 3,356.2021 Canada Elizabeth II Bluenose 10 CentsValue £0.06 · Mintage 2,000,000 · Rarity 2/10
  41. 3,357.2021 Canada Elizabeth II Bluenose, colored 10 CentsValue £0.06 · Mintage 2,000,000 · Rarity 2/10
  42. 3,358.2021 Canada Elizabeth II Bluenose, Double-dated classic design 10 Cents ProofRarity 4/10
  43. 3,359.2021 Canada Elizabeth II Bluenose, Double-dated classic design 10 CentsValue £0.06 · Mintage 170,775,000 · Rarity 1/10
  44. 3,360.Brighton £5 2018 Silver ProofValue £138 · Rarity 6/10
    • Previous
    • 1
    • …
    • 68
    • 69
    • 70
    • 71
    • 72
    • …
    • 108
    • Next

    Search the coin value checker to find a coin by name, year, country or denomination.