Rare £2 coins ranked by mintage

The lowest mintage on the list is the 2002 Commonwealth Games – Northern Ireland £2, with 485,500 struck, followed by the 2002 Commonwealth Games – Wales £2 at 588,500. The table lists the 30 lowest mintages; a low mintage is what makes a coin hard to find in change, and the value is what the catalogue holds for it today.
| Rank | Coin | Year | Mintage | Value | Collectors |
|---|---|---|---|---|---|
| 1 | Commonwealth Games – Northern Ireland £2 | 2002 | 485,500 | £32.00 | Held by 11 collectors |
| 2 | Commonwealth Games – Wales £2 | 2002 | 588,500 | £13.00 | Held by 11 collectors |
| 3 | Britannia £2 | 2015 | 650,000 | £3.00 | Held by 13 collectors |
| 4 | First World War Centenary Navy £2 | 2015 | 650,000 | £3.50 | Held by 17 collectors |
| 5 | Commonwealth Games – England £2 | 2002 | 650,500 | £10.00 | Held by 15 collectors |
| 6 | Commonwealth Games – Scotland £2 | 2002 | 771,750 | £8.50 | Held by 10 collectors |
| 7 | Olympic Games Handover to Rio £2 | 2012 | 845,000 | £5.00 | Held by 14 collectors |
| 8 | London Olympic Centenary £2 | 2008 | 910,000 | £4.00 | Held by 14 collectors |
| 9 | Olympic Games Beijing Handover to London £2 | 2008 | 918,000 | £4.00 | Held by 14 collectors |
| 10 | King James Bible £2 | 2011 | 975,000 | £4.00 | Held by 13 collectors |
| 11 | Mary Rose £2 | 2011 | 1,040,000 | £4.00 | Held by 12 collectors |
| 12 | Magna Carta £2 | 2015 | 1,495,000 | £2.75 | Held by 13 collectors |
| 13 | London Underground Roundel £2 | 2013 | 1,560,000 | £3.00 | Held by 13 collectors |
| 14 | Great Fire of London £2 | 2016 | 1,625,000 | £2.50 | Held by 17 collectors |
| 15 | London Underground Train £2 | 2013 | 1,690,000 | £3.00 | Held by 14 collectors |
| 16 | Britannia £2 | 2016 | 2,925,000 | £2.50 | Held by 16 collectors |
| 17 | Anniversary of the Guinea £2 | 2013 | 2,990,000 | £2.00 | Held by 23 collectors |
| 18 | Robert Burns £2 | 2009 | 3,253,000 | £2.75 | Held by 16 collectors |
| 19 | Trinity House Lighthouse £2 | 2014 | 3,705,000 | £2.00 | Held by 23 collectors |
| 20 | Technology £2 | 2005 | 3,837,250 | £2.00 | |
| 21 | Technology £2 | 2012 | 3,900,000 | £2.00 | |
| 22 | Charles Darwin £2 | 2009 | 3,903,000 | £2.50 | Held by 22 collectors |
| 23 | Discovery of DNA Double Helix £2 | 2003 | 4,299,000 | £2.00 | Held by 20 collectors |
| 24 | Shakespeare Comedies £2 | 2016 | 4,355,000 | £2.00 | Held by 25 collectors |
| 25 | Marconi Wireless Transmission £2 | 2001 | 4,558,000 | £2.00 | Held by 17 collectors |
| 26 | Shakespeare Tragedies £2 | 2016 | 4,615,000 | £2.50 | Held by 24 collectors |
| 27 | Rugby World Cup £2 | 1999 | 4,933,000 | £2.00 | Held by 19 collectors |
| 28 | Trevithick Steam Locomotive £2 | 2004 | 5,004,500 | £2.00 | Held by 19 collectors |
| 29 | Gunpowder Plot £2 | 2005 | 5,140,500 | £2.00 | Held by 23 collectors |
| 30 | Shakespeare Histories £2 | 2016 | 5,655,000 | £2.00 | Held by 22 collectors |
Figures from the catalogue on 24 September 2026.