Help
    1. Home
    2. ›Coin value checker
    3. ›All coins A to Z, page 65

    All coins A to Z: Elton John £5 2020 BU to Nations of the Crown £1 2022 BU

    Every coin in the Florin House catalogue, 5,164 in all, in order of name, 48 to a page. This is page 65 of 108: coins 3,073 to 3,120, each with its value, mintage and rarity score where the catalogue has them.

    1. 3,073.Elton John £5 2020 BUValue £13.68 · Mintage 40,506 · Rarity 5/10
    2. 3,074.Falcon of the Plantagenets £5 2019 BUValue £13.06 · Mintage 19,694 · Rarity 5/10
    3. 3,075.Four Generations of Royalty £5 2018 BUValue £12.99 · Mintage 22,393 · Rarity 5/10
    4. 3,076.Four Minute Mile 50p 2019 Proof

    Explore

    • Browse coins
    • Discover
    • Communities
    • Collectors

    Trade

    • Marketplace
    • For dealers

    Play

    • Games
    • How to play
    • Coindle
    • Coin Detective
    • Higher or Lower

    Learn

    • Coin Stories
    • Guides
    • Help Centre
    • Rare 50p Coins
    • Rare £2 Coins
    • Coin Collecting for Beginners
    • Coin Values Guide
    • Pre-1947 Silver Coins

    Take part

    • Contribute
    Florin
    House

    © 2026 Florin House. All rights reserved.

    Florin House

    Florin House is a trading name of FLORIN HOUSE LTD

    Company number 17480418

    Registered office: 103 Alpine Street, Reading, England, RG1 2PZ

    hi@florinhouse.com

    Help·Privacy Policy·Terms of Service
    EnglishFrançaisDeutschEspañol
    Value £18.18 · Mintage 3,500 · Rarity 5/10
  1. 3,077.Four Minute Mile 50p 2019 BUValue £5.10 · Mintage 84,685 · Rarity 4/10
  2. 3,078.Griffin of Edward III £5 2021 BUValue £13.52 · Rarity 3/10
  3. 3,079.House of Windsor £5 2017 BUValue £9.65 · Mintage 4,972 · Rarity 5/10
  4. 3,080.House of Windsor £5 2017 BUValue £10.18 · Mintage 51,667 · Rarity 5/10
  5. 3,081.House of Windsor £5 2017 ProofValue £11.08 · Mintage 13,849 · Rarity 5/10
  6. 3,082.James Bond - I £5 2020 BUValue £13.02 · Mintage 52,046 · Rarity 5/10
  7. 3,083.James Bond - II £5 2020 BUValue £13.12 · Mintage 41,256 · Rarity 5/10
  8. 3,084.James Bond - III £5 2020 BUValue £13.37 · Mintage 32,253 · Rarity 5/10
  9. 3,085.John Logie Baird 50p 2021 BUValue £6.80 · Mintage 94,839 · Rarity 4/10
  10. 3,086.John Logie Baird 50p 2021 ProofValue £6.80 · Mintage 8,852 · Rarity 5/10
  11. 3,087.King Canute £5 2017 ProofValue £14.20 · Mintage 13,849 · Rarity 5/10
  12. 3,088.King Canute £5 2017 BUValue £11.28 · Mintage 54,118 · Rarity 5/10
  13. 3,089.King George III £5 2020 BUValue £9.68 · Mintage 75,762 · Rarity 5/10
  14. 3,090.King George III £5 2020 ProofValue £11.85 · Mintage 9,276 · Rarity 5/10
  15. 3,091.Last Round Pound £1 2016 ProofValue £10.33 · Mintage 13,489 · Rarity 5/10
  16. 3,092.Last Round Pound £1 2016 BUValue £9.98 · Mintage 277,669 · Rarity 4/10
  17. 3,093.Legend of the Ravens £5 2019 BUValue £12.94 · Mintage 20,199 · Rarity 5/10
  18. 3,094.Lion of England £5 2022 BUValue £13.06 · Mintage 19,585 · Rarity 5/10
  19. 3,095.Lion of England £5 2017 BUValue £12.70 · Mintage 31,838 · Rarity 5/10
  20. 3,096.Lion of England £5 2018 BUValue £17.97 · Mintage 9,840 · Rarity 5/10
  21. 3,097.Lion of England £5 2019 BUValue £20.73 · Mintage 6,845 · Rarity 5/10
  22. 3,098.Little Miss Sunshine £5 2021 BUValue £11.26 · Mintage 16,046 · Rarity 5/10
  23. 3,099.Mahatma Gandhi £5 2021 BUValue £13.59 · Mintage 14,962 · Rarity 5/10
  24. 3,100.Mr Happy £5 2021 BUValue £13.02 · Mintage 18,461 · Rarity 5/10
  25. 3,101.Mr. Strong and Little Miss Giggles £5 2021 BUValue £11.62 · Mintage 15,946 · Rarity 5/10
  26. 3,102.Nations of the Crown £1 2016Value £1.02 · Mintage 648,936,536 · Rarity 1/10
  27. 3,103.Nations of the Crown £1 2016 BUValue £1.39 · Mintage 9,850 · Rarity 5/10
  28. 3,104.Nations of the Crown £1 2017Value £1.02 · Mintage 749,616,200 · Rarity 1/10
  29. 3,105.Nations of the Crown £1 2017 BUValue £1.39 · Mintage 133,486 · Rarity 4/10
  30. 3,106.Nations of the Crown £1 2017 ProofValue £1.39 · Mintage 11,456 · Rarity 5/10
  31. 3,107.Nations of the Crown £1 2018 ProofValue £1.39 · Mintage 8,332 · Rarity 5/10
  32. 3,108.Nations of the Crown £1 2018 BUValue £1.39 · Mintage 24,755 · Rarity 5/10
  33. 3,109.Nations of the Crown £1 2018Value £0.99 · Mintage 130,560,000 · Rarity 2/10
  34. 3,110.Nations of the Crown £1 2019 BUValue £1.39 · Mintage 36,037 · Rarity 5/10
  35. 3,111.Nations of the Crown £1 2019Value £1.02 · Mintage 138,635,000 · Rarity 2/10
  36. 3,112.Nations of the Crown £1 2019 ProofValue £1.39 · Mintage 8,108 · Rarity 5/10
  37. 3,113.Nations of the Crown £1 2020 BUValue £1.39 · Mintage 47,192 · Rarity 5/10
  38. 3,114.Nations of the Crown £1 2020Value £1.02 · Mintage 55,840,169 · Rarity 2/10
  39. 3,115.Nations of the Crown £1 2020 ProofValue £1.39 · Mintage 9,276 · Rarity 5/10
  40. 3,116.Nations of the Crown £1 2021Value £1.02 · Mintage 21,760,000 · Rarity 3/10
  41. 3,117.Nations of the Crown £1 2021 BUValue £1.39 · Mintage 45,570 · Rarity 5/10
  42. 3,118.Nations of the Crown £1 2021 ProofValue £1.39 · Mintage 8,852 · Rarity 5/10
  43. 3,119.Nations of the Crown £1 2022 BUValue £1.39 · Mintage 11,499 · Rarity 5/10
  44. 3,120.Nations of the Crown £1 2022 BUValue £1.39 · Mintage 80,268 · Rarity 5/10
    • Previous
    • 1
    • …
    • 63
    • 64
    • 65
    • 66
    • 67
    • …
    • 108
    • Next

    Search the coin value checker to find a coin by name, year, country or denomination.