Help
    1. Home
    2. ›Coin value checker
    3. ›All coins A to Z, page 64

    All coins A to Z: Tudor Rose 20p 1999 to Dimorphodon 50p 2021 BU

    Every coin in the Florin House catalogue, 5,164 in all, in order of name, 48 to a page. This is page 64 of 108: coins 3,025 to 3,072, each with its value, mintage and rarity score where the catalogue has them.

    1. 3,025.Tudor Rose 20p 1999Value £0.23 · Mintage 73,478,750 · Rarity 2/10
    2. 3,026.Tudor Rose 20p 2000Value £0.22 · Mintage 136,428,750 · Rarity 2/10
    3. 3,027.Tudor Rose 20p 2000 BUValue £1.91 · Mintage 117,750 · Rarity 4/10
    4. 3,028.Tudor Rose 20p 2000 ProofValue £1.91 · Mintage 72,469 · Rarity 5/10

    Explore

    • Browse coins
    • Discover
    • Communities
    • Collectors

    Trade

    • Marketplace
    • For dealers

    Play

    • Games
    • How to play
    • Coindle
    • Coin Detective
    • Higher or Lower

    Learn

    • Coin Stories
    • Guides
    • Help Centre
    • Rare 50p Coins
    • Rare £2 Coins
    • Coin Collecting for Beginners
    • Coin Values Guide
    • Pre-1947 Silver Coins

    Take part

    • Contribute
    Florin
    House

    © 2026 Florin House. All rights reserved.

    Florin House

    Florin House is a trading name of FLORIN HOUSE LTD

    Company number 17480418

    Registered office: 103 Alpine Street, Reading, England, RG1 2PZ

    hi@florinhouse.com

    Help·Privacy Policy·Terms of Service
    EnglishFrançaisDeutschEspañol
  1. 3,029.Tudor Rose 20p 2001Value £0.23 · Mintage 148,122,500 · Rarity 2/10
  2. 3,030.Tudor Rose 20p 2001 BUValue £1.91 · Mintage 57,741 · Rarity 5/10
  3. 3,031.Tudor Rose 20p 2001 ProofValue £1.91 · Mintage 49,372 · Rarity 5/10
  4. 3,032.Tudor Rose 20p 2002 ProofValue £1.91 · Mintage 60,770 · Rarity 5/10
  5. 3,033.Tudor Rose 20p 2002Value £0.23 · Mintage 93,360,000 · Rarity 2/10
  6. 3,034.Tudor Rose 20p 2002 BUValue £1.91 · Mintage 60,539 · Rarity 5/10
  7. 3,035.Tudor Rose 20p 2003Value £0.20 · Mintage 153,383,750 · Rarity 2/10
  8. 3,036.Tudor Rose 20p 2003 ProofValue £1.91 · Mintage 43,513 · Rarity 5/10
  9. 3,037.Tudor Rose 20p 2003 BUValue £1.91 · Mintage 62,741 · Rarity 5/10
  10. 3,038.Tudor Rose 20p 2004 ProofValue £1.91 · Mintage 35,020 · Rarity 5/10
  11. 3,039.Tudor Rose 20p 2004 BUValue £1.91 · Mintage 84,617 · Rarity 4/10
  12. 3,040.Tudor Rose 20p 2004Value £0.23 · Mintage 120,212,500 · Rarity 2/10
  13. 3,041.Tudor Rose 20p 2005 ProofValue £1.91 · Mintage 40,563 · Rarity 5/10
  14. 3,042.Tudor Rose 20p 2005Value £0.23 · Mintage 124,488,750 · Rarity 2/10
  15. 3,043.Tudor Rose 20p 2005 BUValue £1.91 · Mintage 51,776 · Rarity 5/10
  16. 3,044.Tudor Rose 20p 2006Value £0.23 · Mintage 114,800,000 · Rarity 2/10
  17. 3,045.Tudor Rose 20p 2006 ProofValue £1.91 · Mintage 37,689 · Rarity 5/10
  18. 3,046.Tudor Rose 20p 2006 BUValue £1.91 · Mintage 100,109 · Rarity 4/10
  19. 3,047.Tudor Rose 20p 2007 BUValue £1.91 · Mintage 91,878 · Rarity 4/10
  20. 3,048.Tudor Rose 20p 2007Value £0.23 · Mintage 117,075,000 · Rarity 2/10
  21. 3,049.Tudor Rose 20p 2007 ProofValue £1.91 · Mintage 38,215 · Rarity 5/10
  22. 3,050.Tudor Rose 20p 2008 BUValue £1.91 · Rarity 2/10
  23. 3,051.Tudor Rose 20p 2008 ProofValue £1.91 · Mintage 36,333 · Rarity 5/10
  24. 3,052.Tudor Rose 20p 2008Value £0.23 · Mintage 11,900,000 · Rarity 3/10
  25. 3,053.Wheelchair Rugby 50p 2011 SpecimenValue £4.59 · Mintage 146,934 · Rarity 3/10
  26. 3,054.Winston Churchill £5 2015 ProofValue £20.47 · Mintage 15,921 · Rarity 5/10
  27. 3,055.Winston Churchill £5 2015 BUValue £14.59 · Mintage 41,047 · Rarity 5/10
  28. 3,056.1 oz Fine Silver 2015 BUValue £147 · Mintage 78,644 · Rarity 7/10
  29. 3,057.1/40 oz Fine Gold 50p 2015 ProofValue £106 · Mintage 3,213 · Rarity 7/10
  30. 3,058.Alfred The Great £5 2021 BUValue £14.65 · Mintage 10,883 · Rarity 5/10
  31. 3,059.Alice Through the Looking Glass £5 2021 BUValue £11.26 · Mintage 14,425 · Rarity 5/10
  32. 3,060.Alice's Adventures in Wonderland £5 2021 BUValue £12.65 · Mintage 16,472 · Rarity 5/10
  33. 3,061.Black Bull of Clarence £5 2018 BUValue £13.04 · Mintage 17,763 · Rarity 5/10
  34. 3,062.Britannia 50p 2019 ProofValue £14.97 · Mintage 3,500 · Rarity 5/10
  35. 3,063.Britannia 50p 2019 BUValue £7.39 · Mintage 97,269 · Rarity 4/10
  36. 3,064.British Red Cross £5 2020 BUValue £16.27 · Mintage 15,137 · Rarity 5/10
  37. 3,065.Ceremony of the Keys £5 2019 BUValue £13.62 · Mintage 16,475 · Rarity 5/10
  38. 3,066.Christmas Tree £5 2017 BUValue £12.79 · Mintage 39,413 · Rarity 5/10
  39. 3,067.Crown Jewels £5 2019 BUValue £13.27 · Mintage 18,986 · Rarity 5/10
  40. 3,068.D-Day Anniversary 50p 2019 ProofValue £14.99 · Mintage 3,144 · Rarity 5/10
  41. 3,069.D-Day Anniversary 50p 2019 BUValue £5.20 · Mintage 32,402 · Rarity 5/10
  42. 3,070.David Bowie £5 2020 BUValue £14.19 · Mintage 46,715 · Rarity 5/10
  43. 3,071.Decimalisation Anniversary 50p 2021 BUValue £7.68 · Mintage 92,253 · Rarity 4/10
  44. 3,072.Dimorphodon 50p 2021 BUValue £8.50 · Mintage 60,970 · Rarity 5/10
    • Previous
    • 1
    • …
    • 62
    • 63
    • 64
    • 65
    • 66
    • …
    • 108
    • Next

    Search the coin value checker to find a coin by name, year, country or denomination.