1953 Farthing Elizabeth II (with 'BRITT:OMN', 1+A) es una moneda de Farthing (Reino Unido) acuñada en 1953. Se acuñaron 1.300.000 ejemplares. Su valor de tipo en MBC (muy bien conservada) es de £0,44, el precio de Numista para este tipo (octubre 2026); esta emisión no tiene cotización propia. Su rareza está calificada con 2/10 (común). Composición: Bronze; peso 2,83 g; diámetro 20 mm.
Su tirada de 1.300.000 es la más baja de las 66 monedas de Farthing de la misma calidad (Circulación) del catálogo.
| Versión | Calidad | Variante | Tirada | Valor |
|---|---|---|---|---|
| 1953 Farthing Elizabeth II (with 'BRITT:OMN', 2+B) | Circulación | with 'BRITT:OMN', 2+B | 6.131.000 | £0,44catálogo Numista, MBC (muy bien conservada) |
| 1953 Farthing Elizabeth II (with 'BRITT:OMN', 1+A) (esta página) | Circulación | with 'BRITT:OMN', 1+A | 1.300.000 | £0,44valor de tipo Numista, MBC (muy bien conservada) |
| 1953 Farthing Elizabeth II BU (with 'BRITT:OMN', 1+B) | BU | with 'BRITT:OMN', 1+B | 200.000 | — |
| 1953 Farthing Elizabeth II BU (with 'BRITT:OMN', 2+A) | BU | with 'BRITT:OMN', 2+A | 50.000 | — |
| 1953 Farthing Elizabeth II Proof (with 'BRITT:OMN') | Proof | with 'BRITT:OMN' | 40.000 | — |
| 1953 Farthing Elizabeth II Proof (with 'BRITT:OMN') | Proof | with 'BRITT:OMN', Matt Proof | 2 | — |
Registra tu colección, sigue su valor y descubre monedas raras.