1860 Halfpenny Victoria BU (1st type, toothed border, 5 berries…) est une pièce de Halfpenny (Royaume-Uni) frappée en 1860. Aucun chiffre de tirage n’est enregistré : elle n’a donc pas de note de rareté. Sa valeur de type est de £6,50 : c’est le prix Numista de ce type (mars 2026), et cette émission n’a pas été cotée séparément. Composition : Bronze ; poids 5,67 g ; diamètre 25,4 mm.
| Version | Qualité | Variété | Tirage | Valeur |
|---|---|---|---|---|
| 1860 Halfpenny Victoria BU (1st type, beaded border) | BU | 1st type, beaded border | 6 630 400 | £6,50catalogue Numista |
| 1860 Halfpenny Victoria BU (1st type, toothed border, 7 berries…) | BU | 1st type, toothed border, 7 berries… | — | £6,50valeur de type Numista |
| 1860 Halfpenny Victoria BU (1st type, toothed border, 4 berries…) | BU | 1st type, toothed border, 4 berries… | — | £6,50valeur de type Numista |
| 1860 Halfpenny Victoria BU (1st type, toothed border, 7 berries…) | BU | 1st type, toothed border, 7 berries… | — | £6,50valeur de type Numista |
| 1860 Halfpenny Victoria BU (1st type, scarce toothed) | BU | 1st type, scarce toothed | — | £6,50valeur de type Numista |
| 1860 Halfpenny Victoria BU (1st type, toothed border, 4 berries…) | BU | 1st type, toothed border, 4 berries… | — | £6,50valeur de type Numista |
| 1860 Halfpenny Victoria BU (1st type, toothed border, 5 berries…) (cette page) | BU | 1st type, toothed border, 5 berries… | — | £6,50valeur de type Numista |
| 1860 Halfpenny Victoria Proof (1st type) | BE | 1st type, beaded border, Proof | — | £6,50valeur de type Numista |
The Victoria 2nd portrait, 1st type coin minted in 1860 holds a notable place in numismatic history as part of the extensive coinage system established during Queen Victoria's reign, which lasted from 1837 to 1901. Struck at the Royal Mint located at Tower Hill, this coin features a striking design of the queen's second portrait, a depiction that reflects both her enduring popularity and the artistic sensibilities of the time. Collectors often seek it not only for its aesthetic appeal but also for its representation of a pivotal era in British history, encapsulating the cultural and economic developments of the 19th century.
Rédigé en anglais par une IA à partir des données du catalogue. Les phrases qui contredisent l’année, la valeur faciale, la qualité, le tirage ou la valeur de cette pièce sont retirées automatiquement ; le reste n’a pas été relu par une personne. Comment nous estimons les pièces
Suivez votre collection, la valeur de vos pièces et dénichez les raretés.