1953 Shilling Elizabeth II (Scottish shield, with 'BRITT:OMN') is a United Kingdom Shilling coin struck in 1953 at the Royal Mint (Tower Hill). 20,663,500 were minted. Its estimated value in Very Fine is £0.57, from the Numista catalogue (October 2026). It is rated 2/10 for rarity (common). It is struck in copper-nickel (75% Cu, 25% Ni), weighs 5.66 g and measures 23.5 mm across.
Its circulation mintage of 20,663,500 is the 75th lowest of 101 circulation Shilling coins in the catalogue.
| Version | Finish | Variety | Mintage | Value |
|---|---|---|---|---|
| 1953 Shilling Elizabeth II (English shield, with 'BRITT:OMN') | Circulation | English shield, with 'BRITT:OMN' | 41,943,800 | £0.68Numista catalogue, Very Fine |
| 1953 Shilling Elizabeth II (Scottish shield, with 'BRITT:OMN') (this page) | Circulation | Scottish shield, with 'BRITT:OMN' | 20,663,500 | £0.57Numista catalogue, Very Fine |
| 1953 Shilling Elizabeth II Proof (Scottish shield, with 'BRITT:OMN') | Proof | Scottish shield, with 'BRITT:OMN' | 40,000 | — |
| 1953 Shilling Elizabeth II Proof (English shield, with 'BRITT:OMN') | Proof | English shield, with 'BRITT:OMN' | 40,000 | — |
| 1953 Shilling Elizabeth II Proof (Scottish shield, with 'BRITT:OMN') | Proof | Scottish shield, with 'BRITT:OMN' | 2 | — |
| 1953 Shilling Elizabeth II Proof (English shield, with 'BRITT:OMN') | Proof | English shield, with 'BRITT:OMN' | 2 | — |
Track your coin collection, monitor values, and discover rare finds.