Technology £2 2009 BU is a United Kingdom £2 coin struck in 2009 at the Royal Mint. 108,402 were minted. Its type value is £6.07, Numista's price for this type (May 2026): 2009 has not been priced separately. It is rated 4/10 for rarity (uncommon). It is struck in bimetallic: copper-nickel centre in nickel brass ring, weighs 12 g and measures 28.4 mm across.
Its BU mintage of 108,402 is the 87th lowest of 110 BU £2 coins in the catalogue.
| Version | Finish | Variety | Mintage | Value |
|---|---|---|---|---|
| Technology £2 2009 | Circulation | — | 8,775,000 | £2.00price-guide figure |
| Technology £2 2009 | Circulation | — | 8,775,000 | £2.08Numista type value |
| Technology £2 2009 BU | BU | — | 108,402 | £8.00price-guide figure |
| Technology £2 2009 BU (this page) | BU | — | 108,402 | £6.07Numista type value |
| Technology £2 2009 Proof | Proof | — | 35,257 | £6.07Numista type value |
Track your coin collection, monitor values, and discover rare finds.