1949-D Germany 1 Pfennig Bank of German States is a Germany 1 Pfennig coin struck in 1949 in Munich. 99,862,985 were minted. Its type value is £0.28, Numista's price for this type (July 2026): this issue has not been priced separately. It is rated 2/10 for rarity (common). It is struck in copper clad steel, weighs 2 g and measures 16.5 mm across.
Its circulation mintage of 99,862,985 is the 23rd lowest of 32 circulation Germany 1 Pfennig coins in the catalogue.
| Version | Finish | Variety | Mintage | Value |
|---|---|---|---|---|
| 1949-F Germany 1 Pfennig Bank of German States | Circulation | — | 129,935,333 | £0.28Numista catalogue |
| 1949-J Germany 1 Pfennig Bank of German States | Circulation | Die A , B and C | 101,931,670 | £0.28Numista type value |
| 1949-D Germany 1 Pfennig Bank of German States (this page) | Circulation | — | 99,862,985 | £0.28Numista type value |
| 1949-G Germany 1 Pfennig Bank of German States | Circulation | — | 70,954,463 | £0.28Numista type value |
| 1949-D Germany 1 Pfennig Bank of German States Proof | Proof | — | 250 | — |
Track your coin collection, monitor values, and discover rare finds.