Help
    1. Home
    2. ›Coin value checker
    3. ›All coins A to Z, page 3

    All coins A to Z: 1970 Israel 1 Lira to 1950-F Germany 1 Pfennig Proof

    Every coin in the Florin House catalogue, 3,634 in all, in order of name, 48 to a page. This is page 3 of 76: coins 97 to 144, each with its value, mintage and rarity score where the catalogue has them.

    1. 97.1970 Israel 1 LiraValue £0.22 · Mintage 4,794,000 · Rarity 3/10
    2. 98.1971 Israel 1 Lira BUValue £1.01 · Mintage 125,921 · Rarity 4/10
    3. 99.1971 Israel 1 LiraValue £0.22 · Mintage 2,993,000 · Rarity 3/10
    4. 100.1972 Israel 1 LiraValue £0.22 · Mintage 2,489,000 · Rarity 3/10

    Explore

    • Browse coins
    • Discover
    • Communities
    • Collectors

    Trade

    • Marketplace
    • For dealers

    Play

    • Games
    • How to play
    • Coindle
    • Coin Detective
    • Higher or Lower

    Learn

    • Coin Stories
    • Guides
    • Help Centre
    • Rare 50p Coins
    • Rare £2 Coins
    • Coin Collecting for Beginners
    • Coin Values Guide
    • Pre-1947 Silver Coins

    Take part

    • Contribute
    Florin
    House

    © 2026 Florin House. All rights reserved.

    Florin House

    support@florinhouse.com

    Help·Privacy Policy·Terms of Service
    101.
    1972 Israel 1 Lira BU
    Value £1.01 · Mintage 68,513 · Rarity 5/10
  1. 102.1973 Israel 1 Lira BUValue £1.01 · Mintage 10,265,000 · Rarity 3/10
  2. 103.1974 Israel 1 Lira BUValue £1.01 · Mintage 92,868 · Rarity 4/10
  3. 104.1974 Israel 1 LiraValue £0.22 · Mintage 6,287,000 · Rarity 3/10
  4. 105.1975 Israel 1 Lira BU (תשל"ה: Jerusalem and…)Value £0.22 · Mintage 13,225,000 · Rarity 3/10
  5. 106.1975 Israel 1 Lira BU (תשל"ה (In sets only)Value £1.01 · Mintage 61,686 · Rarity 5/10
  6. 107.1976 Israel 1 Lira BUValue £1.01 · Mintage 64,654 · Rarity 5/10
  7. 108.1976 Israel 1 LiraValue £0.22 · Mintage 4,268,000 · Rarity 3/10
  8. 109.1977 Israel 1 LiraValue £0.22 · Mintage 11,129,000 · Rarity 3/10
  9. 110.1977 Israel 1 Lira BUValue £1.01 · Mintage 37,208 · Rarity 6/10
  10. 111.1978 Israel 1 Lira BUValue £1.01 · Mintage 57,072 · Rarity 5/10
  11. 112.1978 Israel 1 LiraValue £0.22 · Mintage 61,752,000 · Rarity 2/10
  12. 113.1979 Israel 1 Lira BUValue £1.01 · Mintage 58,433 · Rarity 5/10
  13. 114.1979 Israel 1 Lira BUValue £1.01 · Mintage 31,590 · Rarity 6/10
  14. 115.1979 Israel 1 LiraValue £0.29 · Mintage 34,815,000 · Rarity 3/10
  15. 116.1980 Israel 1 Lira BUValue £1.01 · Mintage 10,840,000 · Rarity 3/10
  16. 117.720 Japan 1 Mon "Wadōkaichin" new type (hooks on down strokes of…)Rarity 4/10
  17. 118.720 Japan 1 Mon "Wadōkaichin" new type (large characters)Rarity 4/10
  18. 119.720 Japan 1 Mon "Wadōkaichin" new type (high 口 in 和)Rarity 4/10
  19. 120.720 Japan 1 Mon "Wadōkaichin" new type (hooks on all characters)Rarity 4/10
  20. 121.720 Japan 1 Mon "Wadōkaichin" new type (small 珎)Rarity 4/10
  21. 122.720 Japan 1 Mon "Wadōkaichin" new type (small characters)Rarity 4/10
  22. 123.720 Japan 1 Mon "Wadōkaichin" new type (long down stroke in 尓 of 珎)Rarity 4/10
  23. 124.708 Japan 1 Mon "Wadōkaichin" old type, copper (open 開)Rarity 4/10
  24. 125.708 Japan 1 Mon "Wadōkaichin" old type, copper (closed 開)Rarity 4/10
  25. 126.708 Japan 1 Mon "Wadōkaichin" old type silver (closed 開)Value £15.80 · Rarity 4/10
  26. 127.708 Japan 1 Mon "Wadōkaichin" old type silver (open 開)Value £15.80 · Rarity 4/10
  27. 128.1971 Ireland 1 Penny non-magneticValue £0.17 · Mintage 100,500,000 · Rarity 2/10
  28. 129.1971 Ireland 1 Penny non-magnetic ProofValue £0.80 · Mintage 50,000 · Rarity 5/10
  29. 130.1974 Ireland 1 Penny non-magneticValue £0.17 · Mintage 10,000,000 · Rarity 3/10
  30. 131.1975 Ireland 1 Penny non-magneticValue £0.17 · Mintage 10,000,000 · Rarity 3/10
  31. 132.1976 Ireland 1 Penny non-magneticValue £0.17 · Mintage 38,164,000 · Rarity 2/10
  32. 133.1978 Ireland 1 Penny non-magneticValue £0.17 · Mintage 25,746,000 · Rarity 3/10
  33. 134.1979 Ireland 1 Penny non-magneticValue £0.17 · Mintage 21,766,000 · Rarity 3/10
  34. 135.1980 Ireland 1 Penny non-magneticValue £0.17 · Mintage 86,712,000 · Rarity 2/10
  35. 136.1982 Ireland 1 Penny non-magneticValue £0.12 · Mintage 54,189,000 · Rarity 2/10
  36. 137.1985 Ireland 1 Penny non-magneticValue £0.17 · Mintage 19,242,000 · Rarity 3/10
  37. 138.1986 Ireland 1 Penny non-magneticValue £0.17 · Mintage 36,584,000 · Rarity 3/10
  38. 139.1986 Ireland 1 Penny non-magnetic ProofValue £0.80 · Mintage 6,750 · Rarity 7/10
  39. 140.1988 Ireland 1 Penny non-magneticValue £0.16 · Mintage 56,722,000 · Rarity 2/10
  40. 141.1950-J Germany 1 PfennigValue £0.09 · Mintage 784,424,000 · Rarity 1/10
  41. 142.1950-D Germany 1 PfennigValue £0.09 · Mintage 772,592,000 · Rarity 1/10
  42. 143.1950-F Germany 1 PfennigValue £0.09 · Mintage 898,277,000 · Rarity 1/10
  43. 144.1950-F Germany 1 Pfennig ProofMintage 620 · Rarity 4/10
    • Previous
    • 1
    • 2
    • 3
    • 4
    • 5
    • …
    • 76
    • Next

    Search the coin value checker to find a coin by name, year, country or denomination.