1950-F Germany 1 Pfennig is a Germany 1 Pfennig coin struck in 1950 in Berlin. 898,277,000 were minted. Its estimated value is £0.09, from the Numista catalogue (July 2026). It is rated 1/10 for rarity (common). It is struck in copper clad iron (90% Iron, 10% Copper), weighs 2 g and measures 16.5 mm across.
Its circulation mintage of 898,277,000 is the 32nd lowest of 32 circulation Germany 1 Pfennig coins in the catalogue.
| Version | Finish | Variety | Mintage | Value |
|---|---|---|---|---|
| 1950-F Germany 1 Pfennig (this page) | Circulation | — | 898,277,000 | £0.09Numista catalogue |
| 1950-J Germany 1 Pfennig (Small, thin "J") | Circulation | Small, thin "J" | 784,424,000 | £0.09Numista type value |
| 1950-D Germany 1 Pfennig | Circulation | Two stalk variants | 772,592,000 | £0.09Numista type value |
| 1950-G Germany 1 Pfennig | Circulation | Two stalk variants | 515,673,000 | £0.09Numista type value |
| 1950-J Germany 1 Pfennig (Large, bold "J") | Circulation | Large, bold "J" | — | £0.09Numista type value |
| 1950-F Germany 1 Pfennig Proof | Proof | — | 620 | — |
Track your coin collection, monitor values, and discover rare finds.