1992 10p Elizabeth II (small type, Type 1B, flat edge) es una moneda de 10p (Reino Unido) acuñada en 1992. No consta ninguna cifra de tirada, así que no tiene calificación de rareza. Su valor de tipo es de £0,17, el precio de Numista para este tipo (marzo 2026); esta emisión no tiene cotización propia. Composición: Copper-nickel (75% Cu, 25% Ni); peso 6,5 g; diámetro 24,5 mm.
| Versión | Calidad | Variante | Tirada | Valor |
|---|---|---|---|---|
| 1992 10p Elizabeth II (small type, Type 1A, flat edge) | Circulación | small type, Type 1A, flat edge | 1.413.455.170 | £0,17catálogo Numista |
| 1992 10p Elizabeth II (small type, Type 1A, wire edge) | Circulación | small type, Type 1A, wire edge | — | £0,17valor de tipo Numista |
| 1992 10p Elizabeth II (small type, Type 2B, flat edge) | Circulación | small type, Type 2B, flat edge | — | £0,17valor de tipo Numista |
| 1992 10p Elizabeth II (small type, Type 1B, flat edge) (esta página) | Circulación | small type, Type 1B, flat edge | — | £0,17valor de tipo Numista |
| 1992 10p Elizabeth II (small type, Type 2A) | Circulación | small type, Type 2A | — | £0,17valor de tipo Numista |
| 1992 10p Elizabeth II BU (small type) | BU | small type | 78.421 | £1,96valor de tipo Numista |
| 1992 10p Elizabeth II BU (large type, set issue) | BU | large type, set issue | 78.421 | £1,71valor de tipo Numista |
| 1992 10p Elizabeth II Proof (small type) | Proof | small type | 62.326 | £1,96valor de tipo Numista |
| 1992 10p Elizabeth II Proof (large type, set issue) | Proof | large type, set issue | 62.326 | £1,71valor de tipo Numista |
This coin, composed of a copper-nickel alloy, is emblematic of the transition in British coin design during the late 20th century, showcasing the work of designer Ian Rank-Broadley. The portrait reflects a more mature likeness of the Queen, which was adopted for circulation coins starting in 1990. Its circulation status also adds a layer of accessibility, allowing collectors to easily acquire it while appreciating its role in everyday transactions during the early 1990s.
Redactado en inglés por una IA a partir de los datos del catálogo. Las frases que contradicen el año, el valor facial, la calidad, la tirada o el valor de esta moneda se eliminan automáticamente; el resto no lo ha revisado ninguna persona. Cómo valoramos las monedas
Registra tu colección, sigue su valor y descubre monedas raras.