1969-J Germany 1 Pfennig Proof is a Germany 1 Pfennig coin struck in 1969 in Berlin. 5,000 were minted. It is rated 9/10 for rarity (ultra rare). It is struck in copper clad iron (90% Iron, 10% Copper), weighs 2 g and measures 16.5 mm across.
Its proof mintage of 5,000 is the 7th lowest of 9 proof Germany 1 Pfennig coins in the catalogue.
| Version | Finish | Variety | Mintage | Value |
|---|---|---|---|---|
| 1969-F Germany 1 Pfennig | Circulation | — | 90,172,000 | £0.09Numista type value |
| 1969-J Germany 1 Pfennig | Circulation | — | 80,221,000 | £0.09Numista type value |
| 1969-D Germany 1 Pfennig | Circulation | — | 78,177,000 | £0.09Numista type value |
| 1969-G Germany 1 Pfennig | Circulation | — | 61,836,000 | £0.09Numista type value |
| 1969-J Germany 1 Pfennig Proof (this page) | Proof | — | 5,000 | — |
Track your coin collection, monitor values, and discover rare finds.