Help
    1. Home
    2. ›Coin value checker
    3. ›All coins A to Z, page 8

    All coins A to Z: 2008-M Spain 10 Euro Cents 1st type Proof (2nd map) to 1977-A German Democratic Republic 2 Mark

    Every coin in the Florin House catalogue, 5,164 in all, in order of name, 48 to a page. This is page 8 of 108: coins 337 to 384, each with its value, mintage and rarity score where the catalogue has them.

    1. 337.2008-M Spain 10 Euro Cents 1st type Proof (2nd map)Value £1.30 · Mintage 2,000 · Rarity 5/10
    2. 338.2009-M Spain 10 Euro Cents 1st type Proof (2nd map)Value £1.30 · Mintage 2,500 · Rarity 5/10
    3. 339.2009-M Spain 10 Euro Cents 1st type (2nd map)Value £0.09 · Mintage 151,327,500 · Rarity 2/10
    4. 340.2009-M Spain 10 Euro Cents 1st type BU (2nd map)

    Explore

    • Browse coins
    • Discover
    • Communities
    • Collectors

    Trade

    • Marketplace
    • For dealers

    Play

    • Games
    • How to play
    • Coindle
    • Coin Detective
    • Higher or Lower

    Learn

    • Coin Stories
    • Guides
    • Help Centre
    • Rare 50p Coins
    • Rare £2 Coins
    • Coin Collecting for Beginners
    • Coin Values Guide
    • Pre-1947 Silver Coins

    Take part

    • Contribute
    Florin
    House

    © 2026 Florin House. All rights reserved.

    Florin House

    Florin House is a trading name of FLORIN HOUSE LTD

    Company number 17480418

    Registered office: 103 Alpine Street, Reading, England, RG1 2PZ

    hi@florinhouse.com

    Help·Privacy Policy·Terms of Service
    EnglishFrançaisDeutschEspañol
    Value £0.65 · Mintage 30,000 · Rarity 5/10
  1. 341.1990 Yugoslavia 10 ParaValue £0.14 · Mintage 174,028,500 · Rarity 2/10
  2. 342.1991 Yugoslavia 10 ParaValue £0.17 · Mintage 60,828,000 · Rarity 2/10
  3. 343.1950 Algeria 100 Francs EssaiMintage 1,500 · Rarity 9/10
  4. 344.100 years of Insulin 50p 2021 BUValue £10.00 · Mintage 54,942 · Rarity 5/10
  5. 345.150 Years of the FA Cup £2 2022 BUValue £9.50 · Mintage 86,414 · Rarity 4/10
  6. 346.2009 Andorra 2 Diners Apollo 11 Moon Landing ProofValue £54.70 · Mintage 5,000 · Rarity 7/10
  7. 347.2018 2 Euros Republic of Austria ProofMintage 10,000 · Rarity 4/10
  8. 348.2018 2 Euros Republic of Austria BUMintage 50,000 · Rarity 4/10
  9. 349.2018 2 Euros Republic of AustriaValue £1.67 · Mintage 12,600,000 · Rarity 3/10
  10. 350.1977 France 2 FrancsMintage 253 · Rarity 10/10
  11. 351.1979 France 2 Francs BUValue £0.35 · Mintage 130,040,511 · Rarity 2/10
  12. 352.1980 France 2 Francs BUValue £0.31 · Mintage 100,010,011 · Rarity 2/10
  13. 353.1981 France 2 Francs BUValue £0.33 · Mintage 120,000,011 · Rarity 2/10
  14. 354.1982 France 2 Francs BUValue £0.35 · Mintage 90,002,511 · Rarity 2/10
  15. 355.1983 France 2 Francs BUValue £0.37 · Mintage 90,002,572 · Rarity 2/10
  16. 356.1984 France 2 Francs BUValue £0.35 · Mintage 50,347 · Rarity 5/10
  17. 357.1985 France 2 Francs BUValue £0.35 · Mintage 20,011 · Rarity 6/10
  18. 358.1986 France 2 Francs BUValue £0.35 · Mintage 15,000 · Rarity 7/10
  19. 359.1987 France 2 Francs BUValue £0.35 · Mintage 92,967 · Rarity 4/10
  20. 360.1988 France 2 Francs BUValue £0.35 · Mintage 95,576 · Rarity 4/10
  21. 361.1989 France 2 Francs BUValue £0.35 · Mintage 94,449 · Rarity 4/10
  22. 362.1990 France 2 Francs BUValue £0.35 · Mintage 15,011 · Rarity 5/10
  23. 363.1991 France 2 Francs (Coin alignment)Mintage 2,511 · Rarity 9/10
  24. 364.1991 France 2 Francs (Medal alignment)Mintage 2,500 · Rarity 9/10
  25. 365.1992 France 2 FrancsMintage 65,011 · Rarity 7/10
  26. 366.1992 France 2 Francs BUValue £0.35 · Mintage 2,698 · Rarity 5/10
  27. 367.1993 France 2 Francs (Coin alignment)Mintage 20,011 · Rarity 8/10
  28. 368.1993 France 2 Francs (Medal alignment)Mintage 3,095 · Rarity 9/10
  29. 369.1994 France 2 Francs BUValue £0.35 · Mintage 10,000 · Rarity 5/10
  30. 370.1994 France 2 FrancsMintage 9,970,111 · Rarity 4/10
  31. 371.1995 France 2 FrancsMintage 19,011 · Rarity 8/10
  32. 372.1996 France 2 FrancsMintage 11,980,013 · Rarity 3/10
  33. 373.1997 France 2 Francs BUValue £0.35 · Mintage 15,000 · Rarity 5/10
  34. 374.1997 France 2 FrancsMintage 9,990,013 · Rarity 4/10
  35. 375.1998 France 2 Francs BUValue £0.35 · Mintage 25,000 · Rarity 5/10
  36. 376.1998 France 2 Francs BUValue £0.35 · Mintage 45,025,013 · Rarity 2/10
  37. 377.1999 France 2 Francs BUValue £0.35 · Mintage 25,500 · Rarity 5/10
  38. 378.2000 France 2 Francs BUValue £0.35 · Mintage 25,100,013 · Rarity 3/10
  39. 379.2000 France 2 Francs BUValue £0.35 · Mintage 100,000 · Rarity 4/10
  40. 380.2001 France 2 Francs BUValue £0.35 · Mintage 125,000 · Rarity 4/10
  41. 381.1972-A German Democratic Republic 2 MarkValue £0.68 · Mintage 3 · Rarity 8/10
  42. 382.1974-A German Democratic Republic 2 MarkValue £0.68 · Mintage 5,790,000 · Rarity 3/10
  43. 383.1975-A German Democratic Republic 2 MarkValue £0.68 · Mintage 32,464,000 · Rarity 3/10
  44. 384.1977-A German Democratic Republic 2 MarkValue £0.46 · Mintage 27,859,000 · Rarity 3/10
    • Previous
    • 1
    • …
    • 6
    • 7
    • 8
    • 9
    • 10
    • …
    • 108
    • Next

    Search the coin value checker to find a coin by name, year, country or denomination.