Help
    1. Home
    2. ›Coin value checker
    3. ›All coins A to Z, page 44

    All coins A to Z: 1998 Canada Elizabeth II 10 Cents to 2003 Canada Elizabeth II 1 Cent Proof

    Every coin in the Florin House catalogue, 5,164 in all, in order of name, 48 to a page. This is page 44 of 108: coins 2,065 to 2,112, each with its value, mintage and rarity score where the catalogue has them.

    1. 2,065.1998 Canada Elizabeth II 10 CentsValue £0.13 · Mintage 203,514,000 · Rarity 1/10
    2. 2,066.1998 Canada Elizabeth II 1 Cent ProofRarity 4/10
    3. 2,067.1998 Canada Elizabeth II 1 CentValue £0.07 · Mintage 999,578,000 · Rarity 1/10
    4. 2,068.1999 Canada Elizabeth II 25 Cents BURarity 4/10

    Explore

    • Browse coins
    • Discover
    • Communities
    • Collectors

    Trade

    • Marketplace
    • For dealers

    Play

    • Games
    • How to play
    • Coindle
    • Coin Detective
    • Higher or Lower

    Learn

    • Coin Stories
    • Guides
    • Help Centre
    • Rare 50p Coins
    • Rare £2 Coins
    • Coin Collecting for Beginners
    • Coin Values Guide
    • Pre-1947 Silver Coins

    Take part

    • Contribute
    Florin
    House

    © 2026 Florin House. All rights reserved.

    Florin House

    Florin House is a trading name of FLORIN HOUSE LTD

    Company number 17480418

    Registered office: 103 Alpine Street, Reading, England, RG1 2PZ

    hi@florinhouse.com

    Help·Privacy Policy·Terms of Service
    EnglishFrançaisDeutschEspañol
    2,069.1999 Canada Elizabeth II 10 Cents BU
    Rarity 4/10
  1. 2,070.1999 Canada Elizabeth II 10 Cents BURarity 4/10
  2. 2,071.1999 Canada Elizabeth II 1 Cent ProofRarity 4/10
  3. 2,072.1999 Canada Elizabeth II 25 Cents BURarity 4/10
  4. 2,073.1999 Canada Elizabeth II 25 Cents ProofRarity 4/10
  5. 2,074.1999 Canada Elizabeth II 10 Cents ProofRarity 4/10
  6. 2,075.1999 Canada Elizabeth II 1 CentValue £0.07 · Mintage 1,089,625,000 · Rarity 1/10
  7. 2,076.1999 Canada Elizabeth II 1 Cent BURarity 4/10
  8. 2,077.1999 Canada Elizabeth II 5 Cents BURarity 4/10
  9. 2,078.1999 Canada Elizabeth II 5 CentsValue £0.11 · Mintage 124,861,000 · Rarity 1/10
  10. 2,079.1999 Canada Elizabeth II 10 CentsValue £0.13 · Mintage 258,462,000 · Rarity 1/10
  11. 2,080.1999 Canada Elizabeth II 10 Cents ProofMintage 95,113 · Rarity 3/10
  12. 2,081.1999 Canada Elizabeth II 5 Cents BURarity 4/10
  13. 2,082.1999 Canada Elizabeth II 5 Cents ProofRarity 4/10
  14. 2,083.1999 Canada Elizabeth II 1 Cent BURarity 4/10
  15. 2,084.2000 Canada Elizabeth II 5 Cents BURarity 4/10
  16. 2,085.2000-W Canada Elizabeth II 25 Cents BURarity 4/10
  17. 2,086.2000 Canada Elizabeth II 10 Cents ProofMintage 97,577 · Rarity 3/10
  18. 2,087.2000 Canada Elizabeth II 1 Cent BURarity 4/10
  19. 2,088.2000-W Canada Elizabeth II 5 Cents BURarity 4/10
  20. 2,089.2000 Canada Elizabeth II 5 CentsValue £0.11 · Mintage 105,868,000 · Rarity 1/10
  21. 2,090.2000 Canada Elizabeth II 5 Cents ProofRarity 4/10
  22. 2,091.2000-W Canada Elizabeth II 10 Cents BURarity 4/10
  23. 2,092.2000 Canada Elizabeth II 10 CentsValue £0.13 · Mintage 160,798,000 · Rarity 1/10
  24. 2,093.2000-W Canada Elizabeth II 1 Cent BURarity 4/10
  25. 2,094.2000-W Canada Elizabeth II 1 Cent BURarity 4/10
  26. 2,095.2000 Canada Elizabeth II 1 CentValue £0.07 · Mintage 771,908,206 · Rarity 1/10
  27. 2,096.2000 Canada Elizabeth II 25 Cents BURarity 4/10
  28. 2,097.2000 Canada Elizabeth II 10 Cents BURarity 4/10
  29. 2,098.2000 Canada Elizabeth II 25 Cents ProofRarity 4/10
  30. 2,099.2000 Canada Elizabeth II 10 Cents BURarity 4/10
  31. 2,100.2000 Canada Elizabeth II 10 Cents ProofRarity 4/10
  32. 2,101.2000 Canada Elizabeth II 1 Cent BURarity 4/10
  33. 2,102.2000 Canada Elizabeth II 5 Cents BURarity 4/10
  34. 2,103.2000 Canada Elizabeth II 25 Cents BURarity 4/10
  35. 2,104.2000 Canada Elizabeth II 1 Cent ProofRarity 4/10
  36. 2,105.2000-W Canada Elizabeth II 5 Cents BURarity 4/10
  37. 2,106.2000-W Canada Elizabeth II 25 Cents BURarity 4/10
  38. 2,107.2001 Canada Elizabeth II 1 CentValue £0.07 · Mintage 919,358,000 · Rarity 1/10
  39. 2,108.2001 Canada Elizabeth II 5 CentsValue £0.11 · Mintage 30,035,000 · Rarity 1/10
  40. 2,109.2001 Canada Elizabeth II 25 CentsValue £0.17 · Mintage 8,415,000 · Rarity 2/10
  41. 2,110.2002 Canada Elizabeth II 1 Cent ProofRarity 4/10
  42. 2,111.2003 Canada Elizabeth II 1 CentValue £0.07 · Mintage 92,219,775 · Rarity 1/10
  43. 2,112.2003 Canada Elizabeth II 1 Cent ProofRarity 4/10
    • Previous
    • 1
    • …
    • 42
    • 43
    • 44
    • 45
    • 46
    • …
    • 108
    • Next

    Search the coin value checker to find a coin by name, year, country or denomination.