Help
    1. Home
    2. ›Coin value checker
    3. ›All coins A to Z, page 12

    All coins A to Z: 2008 Romania 50 Bani Eagle without crown Proof to 2000 Ireland 50 Pence

    Every coin in the Florin House catalogue, 3,634 in all, in order of name, 48 to a page. This is page 12 of 76: coins 529 to 576, each with its value, mintage and rarity score where the catalogue has them.

    1. 529.2008 Romania 50 Bani Eagle without crown ProofValue £0.16 · Mintage 1,000 · Rarity 5/10
    2. 530.2008 Romania 50 Bani Eagle without crown BUValue £0.16 · Rarity 2/10
    3. 531.2009 Romania 50 Bani Eagle without crown BUValue £0.16 · Rarity 2/10
    4. 532.2009 Romania 50 Bani Eagle without crown ProofValue £0.16 · Mintage 1,000 · Rarity 5/10

    Explore

    • Browse coins
    • Discover
    • Communities
    • Collectors

    Trade

    • Marketplace
    • For dealers

    Play

    • Games
    • How to play
    • Coindle
    • Coin Detective
    • Higher or Lower

    Learn

    • Coin Stories
    • Guides
    • Help Centre
    • Rare 50p Coins
    • Rare £2 Coins
    • Coin Collecting for Beginners
    • Coin Values Guide
    • Pre-1947 Silver Coins

    Take part

    • Contribute
    Florin
    House

    © 2026 Florin House. All rights reserved.

    Florin House

    support@florinhouse.com

    Help·Privacy Policy·Terms of Service
  1. 533.2010 Romania 50 Bani Eagle without crown ProofValue £0.16 · Mintage 1,000 · Rarity 5/10
  2. 534.2011 Romania 50 Bani Eagle without crown ProofValue £0.16 · Mintage 1,000 · Rarity 5/10
  3. 535.2012 Romania 50 Bani Eagle without crown BUValue £0.16 · Rarity 2/10
  4. 536.2012 Romania 50 Bani Eagle without crown ProofValue £0.16 · Mintage 1,000 · Rarity 5/10
  5. 537.2013 Romania 50 Bani Eagle without crown ProofValue £0.16 · Mintage 1,000 · Rarity 5/10
  6. 538.2014 Romania 50 Bani Eagle without crownValue £0.17 · Rarity 2/10
  7. 539.2014 Romania 50 Bani Eagle without crown ProofValue £0.16 · Mintage 500 · Rarity 5/10
  8. 540.2015 Romania 50 Bani Eagle without crown ProofValue £0.16 · Mintage 250 · Rarity 5/10
  9. 541.2015 Romania 50 Bani Eagle without crownValue £0.17 · Rarity 2/10
  10. 542.2016 Romania 50 Bani Eagle without crownValue £0.17 · Rarity 2/10
  11. 543.2016 Romania 50 Bani Eagle without crown ProofValue £0.16 · Mintage 250 · Rarity 5/10
  12. 544.2017 Romania 50 Bani Eagle without crownValue £0.17 · Rarity 2/10
  13. 545.2017 Romania 50 Bani Eagle without crown ProofValue £0.16 · Rarity 2/10
  14. 546.1969 Portugal 50 CentavosValue £0.41 · Mintage 3,481,000 · Rarity 3/10
  15. 547.1970 Portugal 50 CentavosValue £0.41 · Mintage 17,280,000 · Rarity 3/10
  16. 548.1971 Portugal 50 CentavosValue £0.41 · Mintage 9,139,000 · Rarity 3/10
  17. 549.1972 Portugal 50 CentavosValue £0.41 · Mintage 24,729,000 · Rarity 3/10
  18. 550.1973 Portugal 50 CentavosValue £0.26 · Mintage 35,588,000 · Rarity 3/10
  19. 551.1974 Portugal 50 CentavosValue £0.29 · Mintage 28,719,000 · Rarity 3/10
  20. 552.1975 Portugal 50 CentavosValue £0.41 · Mintage 17,793,000 · Rarity 3/10
  21. 553.1976 Portugal 50 CentavosValue £0.41 · Mintage 23,734,000 · Rarity 3/10
  22. 554.1977 Portugal 50 CentavosValue £0.41 · Mintage 16,340,000 · Rarity 3/10
  23. 555.1978 Portugal 50 CentavosValue £0.27 · Mintage 48,348,000 · Rarity 2/10
  24. 556.1979 Portugal 50 CentavosValue £0.26 · Mintage 61,652,000 · Rarity 2/10
  25. 557.1970 Ireland 50 PenceValue £0.87 · Mintage 9,000,000 · Rarity 3/10
  26. 558.1971 Ireland 50 Pence ProofValue £1.59 · Mintage 50,000 · Rarity 5/10
  27. 559.1971 Ireland 50 PenceValue £0.87 · Mintage 600,000 · Rarity 3/10
  28. 560.1974 Ireland 50 PenceValue £0.87 · Mintage 1,000,000 · Rarity 3/10
  29. 561.1975 Ireland 50 PenceValue £0.87 · Mintage 2,000,000 · Rarity 3/10
  30. 562.1976 Ireland 50 PenceValue £0.87 · Mintage 3,000,000 · Rarity 3/10
  31. 563.1977 Ireland 50 PenceValue £0.87 · Mintage 4,800,000 · Rarity 3/10
  32. 564.1978 Ireland 50 PenceValue £0.87 · Mintage 4,500,000 · Rarity 3/10
  33. 565.1979 Ireland 50 PenceValue £0.87 · Mintage 4,000,000 · Rarity 3/10
  34. 566.1981 Ireland 50 PenceValue £0.87 · Mintage 6,000,000 · Rarity 3/10
  35. 567.1982 Ireland 50 PenceValue £0.87 · Mintage 2,000,000 · Rarity 3/10
  36. 568.1983 Ireland 50 PenceValue £0.87 · Mintage 7,000,000 · Rarity 3/10
  37. 569.1986 Ireland 50 PenceValue £0.87 · Mintage 3,250 · Rarity 7/10
  38. 570.1986 Ireland 50 Pence ProofValue £1.59 · Mintage 6,750 · Rarity 7/10
  39. 571.1988 Ireland 50 PenceValue £0.83 · Mintage 7,000,500 · Rarity 3/10
  40. 572.1996 Ireland 50 PenceValue £0.87 · Mintage 6,000,000 · Rarity 3/10
  41. 573.1997 Ireland 50 PenceValue £0.87 · Mintage 6,000,000 · Rarity 3/10
  42. 574.1998 Ireland 50 PenceValue £0.52 · Mintage 13,825,000 · Rarity 3/10
  43. 575.1999 Ireland 50 PenceValue £0.87 · Mintage 7,000,000 · Rarity 3/10
  44. 576.2000 Ireland 50 PenceValue £1.68 · Mintage 15,600,000 · Rarity 3/10
    • Previous
    • 1
    • …
    • 10
    • 11
    • 12
    • 13
    • 14
    • …
    • 76
    • Next

    Search the coin value checker to find a coin by name, year, country or denomination.