Help
    1. Home
    2. ›Coin value checker
    3. ›All coins A to Z, page 103

    All coins A to Z: The Tailor of Gloucester 50p 2018 BU to 1887 Canada Victoria 1 Cent

    Every coin in the Florin House catalogue, 5,164 in all, in order of name, 48 to a page. This is page 103 of 108: coins 4,897 to 4,944, each with its value, mintage and rarity score where the catalogue has them.

    1. 4,897.The Tailor of Gloucester 50p 2018 BUValue £4.00 · Mintage 136,357 · Rarity 4/10
    2. 4,898.Tigger 50p 2021 BUValue £7.00 · Mintage 64,163 · Rarity 5/10
    3. 4,899.Tom Kitten 50p 2017Value £0.50 · Mintage 9,500,000 · Rarity 3/10
    4. 4,900.Tom Kitten 50p 2017 BUValue £5.00 · Mintage 160,496 · Rarity 4/10

    Explore

    • Browse coins
    • Discover
    • Communities
    • Collectors

    Trade

    • Marketplace
    • For dealers

    Play

    • Games
    • How to play
    • Coindle
    • Coin Detective
    • Higher or Lower

    Learn

    • Coin Stories
    • Guides
    • Help Centre
    • Rare 50p Coins
    • Rare £2 Coins
    • Coin Collecting for Beginners
    • Coin Values Guide
    • Pre-1947 Silver Coins

    Take part

    • Contribute
    Florin
    House

    © 2026 Florin House. All rights reserved.

    Florin House

    Florin House is a trading name of FLORIN HOUSE LTD

    Company number 17480418

    Registered office: 103 Alpine Street, Reading, England, RG1 2PZ

    hi@florinhouse.com

    Help·Privacy Policy·Terms of Service
    EnglishFrançaisDeutschEspañol
    4,901.Trevithick Steam Locomotive £2 2004
    Value £2.00 · Mintage 5,004,500 · Rarity 3/10
  1. 4,902.Trevithick Steam Locomotive £2 2004 BUValue £8.50 · Mintage 155,879 · Rarity 4/10
  2. 4,903.Triathlon 50p 2011Value £10.50 · Mintage 1,163,500 · Rarity 5/10
  3. 4,904.Triathlon 50p 2011 BU
  4. 4,905.1918 Nepal Tribhuvana Bir BikramRarity 5/10
  5. 4,906.1919 Nepal Tribhuvana Bir BikramRarity 5/10
  6. 4,907.Trinity House Lighthouse £2 2014Value £2.00 · Mintage 3,705,000 · Rarity 3/10
  7. 4,908.Trinity House Lighthouse £2 2014 BUValue £16.00 · Mintage 31,386 · Rarity 5/10
  8. 4,909.U - Union Jack 10p 2018Value £2.00 · Mintage 220,000 · Rarity 3/10
  9. 4,910.U - Union Jack 10p 2018 BUValue £2.50 · Mintage 134,334 · Rarity 4/10
  10. 4,911.U - Union Jack 10p 2019 BUValue £4.00 · Mintage 26,986 · Rarity 5/10
  11. 4,912.U - Union Jack 10p 2019Value £3.25 · Mintage 84,000 · Rarity 4/10
  12. 4,913.1895-R Italy Umberto I 1 CentesimoValue £2.64 · Mintage 13,860,000 · Rarity 3/10
  13. 4,914.1896-R Italy Umberto I 1 CentesimoValue £2.64 · Mintage 3,730,000 · Rarity 3/10
  14. 4,915.1897-R Italy Umberto I 1 CentesimoValue £2.64 · Mintage 1,844,500 · Rarity 4/10
  15. 4,916.1899-R Italy Umberto I 1 CentesimoValue £2.64 · Mintage 1,287,474 · Rarity 4/10
  16. 4,917.1900-R Italy Umberto I 1 CentesimoValue £2.64 · Mintage 10,000,000 · Rarity 3/10
  17. 4,918.V - Villages 10p 2018 BUValue £2.75 · Mintage 132,235 · Rarity 4/10
  18. 4,919.V - Villages 10p 2018Value £2.25 · Mintage 220,000 · Rarity 3/10
  19. 4,920.V - Villages 10p 2019Value £3.00 · Mintage 84,000 · Rarity 4/10
  20. 4,921.V - Villages 10p 2019 BUValue £3.75 · Mintage 25,694 · Rarity 5/10
  21. 4,922.1861-M Italy Victor Emmanuel II 1 CentesimoValue £2.21 · Mintage 26,720,000 · Rarity 3/10
  22. 4,923.1861-N Italy Victor Emmanuel II 1 CentesimoValue £2.21 · Mintage 48,280,000 · Rarity 3/10
  23. 4,924.1861-M Italy Victor Emmanuel II 1 CentesimoValue £2.21 · Rarity 2/10
  24. 4,925.1862-N Italy Victor Emmanuel II 1 CentesimoValue £2.21 · Mintage 37,499,936 · Rarity 3/10
  25. 4,926.1866-N Italy Victor Emmanuel II 1 CentesimoValue £2.21 · Rarity 2/10
  26. 4,927.1867-M Italy Victor Emmanuel II 1 CentesimoValue £2.21 · Mintage 72,758,532 · Rarity 3/10
  27. 4,928.1902-R Italy Victor Emmanuel III 1 CentesimoValue £2.53 · Mintage 23,308 · Rarity 6/10
  28. 4,929.1903-R Italy Victor Emmanuel III 1 CentesimoValue £2.53 · Mintage 5,655,000 · Rarity 3/10
  29. 4,930.1904-R Italy Victor Emmanuel III 1 CentesimoValue £2.53 · Mintage 14,626,161 · Rarity 3/10
  30. 4,931.1905-R Italy Victor Emmanuel III 1 CentesimoValue £2.53 · Mintage 8,530,531 · Rarity 3/10
  31. 4,932.1908-R Italy Victor Emmanuel III 1 CentesimoValue £2.53 · Mintage 3,859,140 · Rarity 3/10
  32. 4,933.1939 Albania Victor Emmanuel III 1 Old lekValue £3.73 · Mintage 4,600,000 · Rarity 3/10
  33. 4,934.1940 Albania Victor Emmanuel III TrialMintage 50 · Rarity 10/10
  34. 4,935.1845 Straits Settlements Victoria 1 Cent ProofRarity 5/10
  35. 4,936.1845 Straits Settlements Victoria 1 CentValue £8.67 · Mintage 18,737,498 · Rarity 4/10
  36. 4,937.1845 Straits Settlements Victoria 1 Cent ProofRarity 5/10
  37. 4,938.1845 Straits Settlements Victoria 1 CentValue £8.67 · Rarity 3/10
  38. 4,939.1876-H Canada Victoria 1 CentValue £3.75 · Mintage 4,000,000 · Rarity 5/10
  39. 4,940.1881-H Canada Victoria 1 CentValue £3.75 · Mintage 2,000,000 · Rarity 5/10
  40. 4,941.1882-H Canada Victoria 1 CentValue £3.75 · Mintage 4,000,000 · Rarity 5/10
  41. 4,942.1884 Canada Victoria 1 CentValue £3.75 · Mintage 2,500,000 · Rarity 5/10
  42. 4,943.1886 Canada Victoria 1 CentValue £3.75 · Mintage 1,500,000 · Rarity 5/10
  43. 4,944.1887 Canada Victoria 1 CentValue £3.75 · Mintage 1,500,000 · Rarity 5/10
    • Previous
    • 1
    • …
    • 101
    • 102
    • 103
    • 104
    • 105
    • …
    • 108
    • Next

    Search the coin value checker to find a coin by name, year, country or denomination.